(24 credits average for nine months)
Tuition/Fee/Expense | In County | Out of County |
---|---|---|
Tuition | $2,928.00 | $5,472.00 |
Fees | $1,596.00 | $1,596.00 |
Books | $1,460.00 | $1,460.00 |
Transportation | $1,870.00 | $1,870.00 |
Housing and Meals | $9,610.00 | $9,610.00 |
Personal Expenses | $2,430.00 | $2,430.00 |
Loan Fees | $50.00 | $50.00 |
Total Budget* | $19,944.00 | $22,488.00 |
Tuition/Fee/Expense | In County | Out of County |
---|---|---|
Tuition | $2,928.00 | $5,472.00 |
Fees | $1,596.00 | $1,596.00 |
Books | $1,460.00 | $1,460.00 |
Transportation | $2,042.00 | $2,042.00 |
Housing and Meals | $18,542.00 | $18,542.00 |
Personal Expenses | $3,264.00 | $3,264.00 |
Loan Fees | $50.00 | $50.00 |
Total Budget* | $29,864.00 | $32,408.00 |
*Additional miscellaneous fees may apply based on your program of study and learning modality.